Product Type: | Rabbit polyclonal IgG, primary antibodies |
---|---|
Species reactivity: | Mouse |
Applications: | WB, IF-Cell, IHC-P, FC |
Clonality: | Polyclonal |
Form: | Liquid |
Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 1ug/ul |
Purification: | Immunogen affinity purified. |
Molecular weight: | Predicted band size: 42 kDa |
Isotype: | IgG |
Immunogen: | Synthetic peptide within mouse GM-CSF-R-alpha (CD116) aa 11-60 / 388. |
Positive control: | F9 cell lysates. |
Subcellular location: | Cell membrane. |
Recommended Dilutions:
WB IF-Cell FC |
1:500-1:1,000 1:100-1:200 1:10-1:100 |
Uniprot #: | SwissProt: Q00941 Mouse |
Alternative names: | CD_antigen=CD116 CD116 CD116 antigen CDw116 Colony stimulating factor 2 receptor alpha chain Colony stimulating factor 2 receptor alpha low affinity Colony stimulating factor 2 receptor alpha subunit CSF 2R CSF2R CSF2R_HUMAN CSF2RA CSF2RAX CSF2RAY CSF2RX CSF2RY GM CSF R alpha GM CSF receptor alpha subunit GM-CSF-R-alpha GMCSFR GMCSFR-alpha GMR-alpha Granulocyte macrophage colony stimulating factor receptor alpha chain Granulocyte-macrophage colony-stimulating factor receptor subunit alpha SMDP4 |
Fig1: Western blot analysis on F9 cell lysates using anti- GM-CSF-R-alpha polyclonal antibody. |