| Product Type: | Mouse monoclonal IgG1, primary antibodies |
|---|---|
| Species reactivity: | Rice |
| Applications: | IF-Tissue |
| Clonality: | Monoclonal |
| Clone number: | 1-6 |
| Form: | Liquid |
| Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 50% Glycerol. Preservative: 0.05% Sodium Azide. |
| Concentration: | 2ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | 93 kDa |
| Isotype: | IgG1 |
| Immunogen: | Recombinant protein within rice Putative multidrug resistance protein 1 aa 427-595 / 843. |
| Positive control: | Rice. |
| Subcellular location: | Membrane. |
| Recommended Dilutions:
IF-Tissue |
1:50-1:200 |
| Uniprot #: | SwissProt: Q5JLI4 Rice |
|
Fig1:
Immunofluorescence analysis of paraffin-embedded Rice tissue using anti-Putative multidrug resistance protein 1 antibody (green). The nuclear counter stain is DAPI (blue). |