Product Type: | Rabbit polyclonal IgG, primary antibodies |
---|---|
Species reactivity: | Mouse |
Applications: | WB |
Clonality: | Polyclonal |
Form: | Liquid |
Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 50% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 1ug/ul |
Purification: | Immunogen affinity purified. |
Molecular weight: | Predicted band size: 38 kDa |
Isotype: | IgG |
Immunogen: | Synthetic peptide within mouse Mcur1 79-128 / 340. |
Positive control: | Mouse brain tissue lysates. |
Subcellular location: | Mitochondrion inner membrane。 |
Recommended Dilutions:
WB |
1:500 |
Uniprot #: | SwissProt: Q9CXD6 Mouse |
Alternative names: | Mitochondrial calcium uniporter regulator MCU regulator 1 Coiled-coil domain-containing protein 90A, mitochondrial Mcur1 Ccdc90a |
Fig1: Western blot analysis of Mcur1 on mouse brain tissue lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (ER1902-30, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Rabbit IgG - HRP Secondary Antibody (HA1001) at 1:5,000 dilution was used for 1 hour at room temperature. |