| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Rat |
| Applications: | WB |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| Storage buffer: | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
| Concentration: | 1ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | 36 KDa |
| Isotype: | IgG |
| Immunogen: | KLH conjugated synthetic peptide derived from human MT-ND1 35-135/318 |
| Positive control: | Cerebrum (Rat) Lysate. |
| Subcellular location: | Mitochondrion inner membrane; Multi-pass membrane protein |
| Recommended Dilutions:
WB |
1:500-2000 |
| Uniprot #: | SwissProt: P03886 Human |
| Alternative names: | Complex I subunit ND1 Mitochondrially encoded NADH dehydrogenase 1 MT-ND1 MTND1 NAD1 NADH dehydrogenase subunit 1 (complex I) NADH dehydrogenase subunit 1 NADH-ubiquinone oxidoreductase chain 1 NADH-ubiquinone oxidoreductase subunit ND1 NADH1 ND1 NU1M_HUMAN |
|
Fig1:
Sample: Cerebrum (Rat) Lysate at 40 ug Primary: Anti-MT-ND1 (bs-3685R) at 1/500 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 36 kD Observed band size: 35 kD |