| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human, Mouse, Rat |
| Applications: | WB, IHC-P |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at 4℃ short term. Aliquot and store at -20℃ long term. Avoid freeze/thaw cycles. |
| Storage buffer: | Purified antibody in PBS with 0.05% sodium azide. |
| Concentration: | 1ug/ul |
| Molecular weight: | 85 kDa |
| Isotype: | IgG |
| Immunogen: | Peptide sequence around phosphorylation site of tyrosine 693 (K-G-Y(p)-V-P) derived from Human STAT4. |
| Subcellular location: | Cytoplasm, Nucleus. |
| Recommended Dilutions:
WB IHC-P |
1:500-1:1,000 1:50-1:100 |
| Uniprot #: | SwissProt: Q14765 Human | P42228 Mouse Entrez Gene: 367264 Rat |
|
Fig1: Western blot analysis of extracts from HepG2 cells untreated or treated with IL-4 using Phospho-STAT4 (Y693) Antibody ER1919-55. |
|
Fig2: Immunohistochemical analysis of paraffin-embedded human breast carcinoma tissue using Phospho-STAT4 (Y693) Antibody ER1919-55(left) or the same antibody preincubated with blocking peptide(right). |