| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human, Mouse, Rat |
| Applications: | WB, IHC-P |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | 50 kDa |
| Isotype: | IgG |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human TUFM. AA range:301-350 |
| Positive control: | Brain,Cajal-Retzius cell,Heart,Kidney,Liver,Lung,Placenta,P |
| Recommended Dilutions:
WB IHC-P |
1:500-1:2000 1:100-1:300 |
| Uniprot #: | SwissProt: P49411 Human |
| Alternative names: | COXPD4 EF Tu EF TuMT EF-Tu EF-TuMT EFTu EFTU_HUMAN EFTuMT Elongation factor Tu Elongation factor Tu mitochondrial mitochondrial P43 Tu translation elongation factor mitochondrial Tufm |
|
Fig1: Western Blot analysis of Mouse testis tissue, Hela cells, A549 cell, HepG2 cells, K562 cells, U2OS cells lysis. Primary Antibody was diluted at 1:1000. Secondary antibody(catalog#:RS23920 was diluted at 1:10000. |