| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human, Rat |
| Applications: | WB, IHC-P |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | 15 kDa |
| Isotype: | IgG |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human IL-2. AA range:16-65 |
| Positive control: | Blood,PCR rescued clones,Placenta,Spleen, |
| Recommended Dilutions:
IHC-P WB |
100-300 1:500-1:2000 |
| Uniprot #: | SwissProt: P60568 Human |
| Alternative names: | Aldesleukin IL 2 IL-2 IL2 IL2_HUMAN Interleukin 2 Interleukin-2 interleukin2 Involved in regulation of T cell clonal expansion Lymphokine OTTHUMP00000164090 POIL2 T Cell Growth Factor T-cell growth factor TCGF |
|
Fig1: Western Blot analysis of HT29 cells using IL-2 Polyclonal Antibody |
|
|
Fig2: Immunohistochemical analysis of paraffin-embedded Human kidney. 1, Antibody was diluted at 1:100(4°,overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |