| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human |
| Applications: | WB, IHC-P, IF-Cell |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | 18 kDa |
| Isotype: | IgG |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human p14 ARF. AA range:71-120 |
| Recommended Dilutions:
WB IHC-P IF-cell |
1:500-1:2000 1:100-1:300 1:100-1:500 |
| Uniprot #: | SwissProt: Q8N726 Human |
| Alternative names: | ARF CDK4 inhibitor p16 INK4 CDK4I CDKN2 CDKN2A Cell cycle negative regulator beta CMM2 Cyclin dependent kinase 4 inhibitor A Cyclin dependent kinase inhibitor 2A INK4 INK4a Melanoma p16 inhibits CDK4 MLM MTS 1 MTS1 Multiple tumor suppressor 1 p14 p16 p16 INK4a p16INK4a p19 P19ARF TP16 |
|
Fig1: Western Blot analysis of Hela cell lysate using p14 Polyclonal Antibody diluted at 1:500 |