| Product Type: | Goat polyclonal IgG, secondary antibodies |
|---|---|
| Species reactivity: | Chicken |
| Applications: | FC, IHC-Fr, IF-Tissue, IF-Cell |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage buffer: | 1*PBS (pH7.4), 1% BSA, 40% Glycerol, 0.2% Proclean 950. |
| Concentration: | 2ug/ul |
| Purification: | Immunogen affinity purified. |
| Isotype: | IgG |
| Immunogen: | Recombinant protein. |
| Recommended Dilutions:
FC IHC-Fr IF-Tissue IF-Cell |
1:1,000 1:500 1:500 1:500 |
|
Fig1:
Flow cytometric analysis of THP-1 cells labeling Iba1. Cells were fixed and permeabilized. Then stained with the primary antibody (HA601376, 1/1,000) (red). After incubation of the primary antibody at +4℃ for an hour, the cells were stained with a iFluor™ 750 conjugate-Goat anti-Chicken IgY Secondary antibody (HA1145) at 1/1,000 dilution for 30 minutes at +4℃. Unlabelled sample was used as a control (cells without incubation with primary antibody; black). |