| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Arabidopsis thaliana |
| Applications: | WB |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | 1*TBS (pH7.4), 0.2% BSA, 50% Glycerol. Preservative: 0.05% Sodium Azide. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | 27 kDa |
| Isotype: | IgG |
| Immunogen: | Recombinant protein within Arabidopsis thaliana SCN1 aa 1-240. |
| Positive control: | Arabidopsis thaliana tissue lysates. |
| Subcellular location: | Cytoplasm. |
| Recommended Dilutions:
WB |
1:500 |
| Uniprot #: | SwissProt: A0A384KJQ8 ArabidopsisThaliana |
| Alternative names: | AXX17_At3g07880 SCN1 |
|
Fig1: Western blot analysis of Arogenate dehydratase on Arabidopsis thaliana tissue lysates. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (HA500099, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Rabbit IgG - HRP Secondary Antibody (HA1001) at 1:5,000 dilution was used for 1 hour at room temperature. |