| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human |
| Applications: | WB |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | 1*TBS (pH7.4), 0.2% BSA, 50% Glycerol. Preservative: 0.05% Sodium Azide. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | Predicted band size: 20 kDa |
| Isotype: | IgG |
| Immunogen: | Synthetic peptide within human TCF21 aa 125-175. |
| Positive control: | Hela cell lysate, 293T cell lysate, K562 cell lysate, human lung tissue lysate. |
| Subcellular location: | Nucleus. |
| Recommended Dilutions:
WB |
1:500-1:1,000 |
| Uniprot #: | SwissProt: O43680 Human |
| Alternative names: | bHLHa23 Capsulin Class A basic helix-loop-helix protein 23 Epicardin POD 1 Pod-1 POD1 Podocyte expressed 1 Podocyte-expressed 1 TCF-21 tcf21 TCF21_HUMAN Transcription factor 21 |
|
Fig1:
Western blot analysis of TCF21 on different lysates. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (HA500188, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Rabbit IgG - HRP Secondary Antibody (HA1001) at 1:5,000 dilution was used for 1 hour at room temperature. Positive control: Lane 1: Hela cell lysate Lane 2: 293T cell lysate Lane 3: K562 cell lysate Lane 4: Human lung tissue lysate |