| Product Type: | Mouse monoclonal IgG1, primary antibodies |
|---|---|
| Species reactivity: | Human, Mouse, Rat |
| Applications: | ELISA(Det) |
| Clonality: | Monoclonal |
| Clone number: | PSH05-17 |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | PBS (pH7.4), 0.1% BSA, 40% Glycerol. Preservative: 0.05% ProClin300. |
| Concentration: | 1ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | Predicted band size: 50 kDa |
| Isotype: | IgG1 |
| Immunogen: | Synthetic peptide within C-terminal human GFAP. |
| Positive control: | Recombinant human GFAP protein (HA210990). |
| Subcellular location: | Cytoplasm. |
| Recommended Dilutions:
ELISA(Det) |
Use at an assay dependent concentration. Can be paired for Sandwich ELISA with Mouse monoclonal [PSH05-16] to GFAP (Capture) (HA722234) and recombinant Human GFAP protein (HA210990) as the standard. The reference range value is 823-200,000pg/ml. |
| Uniprot #: | SwissProt: P14136 Human | P03995 Mouse | P47819 Rat |
| Alternative names: | wu:fb34h11 ALXDRD cb345 etID36982.3 FLJ42474 FLJ45472 GFAP GFAP_HUMAN gfapl Glial fibrillary acidic protein Intermediate filament protein wu:fk42c12 xx:af506734 zgc:110485 |