| Product Type: | Mouse monoclonal IgG1, primary antibodies |
|---|---|
| Species reactivity: | Human |
| Applications: | ELISA(Det) |
| Clonality: | Monoclonal |
| Clone number: | A10E6 |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). Store at -20℃ long term. |
| Storage buffer: | PBS (pH7.4), 0.1% BSA, 40% Glycerol. Preservative: 0.05% ProClin300. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | Predicted band size: 13.5 kDa |
| Isotype: | IgG1 |
| Immunogen: | Recombinant protein within human SAA1 aa 19-122 (P0DJI8). |
| Positive control: | Recombinant human SAA protein (HA210927). |
| Subcellular location: | Secreted. |
| Recommended Dilutions:
ELISA(Det) |
Use at an assay dependent concentration. Can be paired for Sandwich ELISA with Rabbit monoclonal [A10E7] to Human SAA1 (Capture) (HA601333) and recombinant standard Human SAA1 (HA210927). The reference range value is 329-80,000 pg/mL |
| Uniprot #: | SwissProt: P0DJI8 Human |
| Alternative names: | amyloid A, serum Amyloid fibril protein AA Amyloid protein A MGC111216 PIG4 SAA Serum amyloid A protein serum amyloid A-1 protein serum amyloid A1 TP53I4 Tumor protein p53 inducible protein 4 |