| Product Type: | Recombinant Rabbit monoclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human |
| Applications: | FC |
| Clonality: | Monoclonal |
| Clone number: | SC69-02 |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | Preservative: 0.02% Sodium azide Constituents: 30% Glycerol, 1% BSA, 68.98% PBS |
| Concentration: | 1ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | Predicted band size: 40 kDa |
| Isotype: | IgG |
| Immunogen: | Synthetic peptide within Human CD14 aa 310-335 / 375. |
| Positive control: | Human peripheral blood cells. |
| Subcellular location: | Cell membrane, Secreted, Golgi apparatus, Membrane raft. |
| Recommended Dilutions:
FC |
5 µl per million cells in 100 µl staining volume or 5 µl per 100 µl of whole blood. |
| Uniprot #: | SwissProt: P08571 Human |
| Alternative names: | CD 14 CD_antigen=CD14 CD14 CD14 antigen CD14 molecule CD14_HUMAN LPS-R Mo2 Monocyte differentiation antigen CD14 Monocyte differentiation antigen CD14 urinary form Monocyte differentiation antigen CD14, membrane-bound form Myeloid cell specific leucine rich glycoprotein Myeloid cell-specific leucine-rich glycoprotein |
|
Fig1: Flow cytometric analysis of human peripheral blood cells labelling Human CD14 with Rabbit anti-Human CD14 antibody (HA720184F) and VISTA with Rabbit anti-VISTA antibody (HA720183F). |
|
Fig2: Flow cytometric analysis of human peripheral blood labelling Human CD14 (HA720184F, iFluor™ 647). |