| Product Type: | Recombinant Rabbit monoclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Mouse |
| Applications: | ELISA(Det) |
| Clonality: | Monoclonal |
| Clone number: | PSH04-84 |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | PBS (pH7.4), 0.1% BSA, 40% Glycerol. Preservative: 0.05% ProClin300. |
| Concentration: | 1ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | Predicted band size: 33 kDa |
| Isotype: | IgG |
| Immunogen: | Recombinant protein within Mouse PD-L1 aa 19-239 (Q9EP73). |
| Positive control: | Recombinant Mouse PD-L1 protein (HA210689). |
| Subcellular location: | Cell membrane, Early endosome membrane, Recycling endosome membrane. |
| Recommended Dilutions:
ELISA(Det) |
Use at an assay dependent concentration. Can be paired for Sandwich ELISA with Rabbit monoclonal [PSH04-83] to Mouse PD-L1 (Capture) (HA722189) and recombinant standard Mouse PD-L1 protein (HA210689). The reference range value is 6-1500 pg/ml. |
| Uniprot #: | SwissProt: Q9EP73 Mouse |
| Alternative names: | B7 H B7 H1 B7 homolog 1 B7-H1 B7H B7H1 CD 274 CD-274 CD274 CD274 antigen CD274 molecule MGC142294 MGC142296 OTTHUMP00000021029 PD L1 PD-L1 PD1L1_HUMAN PDCD1 ligand 1 PDCD1L1 PDCD1LG1 PDL 1 PDL1 Programmed cell death 1 ligand 1 Programmed death ligand 1 RGD1566211 |