| Product Type: | Recombinant Rabbit monoclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human, Dog |
| Applications: | ELISA(Det) |
| Clonality: | Monoclonal |
| Clone number: | PSH03-04 |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | PBS (pH7.4), 0.1% BSA, 40% Glycerol. Preservative: 0.05% ProClin300. |
| Concentration: | 1ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | Predicted band size: 20.7 kDa |
| Isotype: | IgG |
| Immunogen: | Recombinant protein within human IL-23A aa 20-189. |
| Positive control: | Recombinant Human IL-23 protein (HA210909). |
| Subcellular location: | Secreted. |
| Recommended Dilutions:
ELISA(Det) |
Use at an assay dependent concentration. Can be paired for Sandwich ELISA with Rabbit monoclonal [PSH03-03] to Human Human IL-23 (Detector) (HA721933) and recombinant Human IL-23 protein (HA210909) as the standard. The reference range value is 37-3000 pg/ml. |
| Uniprot #: | SwissProt: P29460 Human |
| Alternative names: | IL 23 IL 23 A IL 23 subunit alpha IL 23A IL 23p19 IL-23 subunit alpha IL-23-A IL-23p19 IL12B IL23 Il23a IL23A_HUMAN IL23P19 interleukin 12B Interleukin 23 alpha subunit p19 Interleukin 23 p19 subunit interleukin 23 subunit alpha interleukin 23 subunit p19 interleukin six, G CSF related factor Interleukin-23 subunit alpha Interleukin-23 subunit p19 JKA3 induced upon T cell activation MGC79388 P19 SGRF |