| Product Type: | Recombinant Rabbit monoclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Mouse |
| Applications: | mIHC |
| Clonality: | Monoclonal |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). Store at -20℃ long term. |
| Storage buffer: | 1*PBS (pH7.4), 0.1% BSA, 40% Glycerol, 0.2% Proclean 950. |
| Purification: | Protein A affinity purified. |
| Molecular weight: | Predicted band size: 195 kDa |
| Isotype: | IgG |
| Immunogen: | Recombinant protein within human ZO1 aa 1,401-1,748. |
| Positive control: | Mouse small intestine tissue. |
| Subcellular location: | Cell membrane, Cell junction, tight junction, gap junction, Cell projection, podosome. |
| Recommended Dilutions:
mIHC |
1:100 |
| Uniprot #: | SwissProt: P39447 Mouse |
| Alternative names: | Tight junction protein 1 Tight junction protein ZO-1 Tight junction protein ZO1 TJP1 zo-1 Zo1 ZO1_HUMAN Zona occludens 1 Zona occludens 1 protein Zona occludens protein 1 Zonula occludens 1 protein Zonula occludens protein 1 |
|
Fig1: mIHC analysis of mouse small intestine tissue (Formalin/PFA-fixed paraffin-embedded sections) with Rabbit anti-ZO1 antibody (IRS217RB) at 1/100 dilution. The immunostaining was performed with the IRISKitCmTSA Kit (900808). Heat mediated antigen retrieval with Tris-EDTA buffer (pH 9.0) for 30 mins at 95℃. DAPI (blue) was used as a nuclear counter stain. Image acquisition was performed with Olympus VS200 Slide Scanner. |