Product Type: | Mouse monoclonal IgG1, primary antibodies |
---|---|
Species reactivity: | Rabbit |
Applications: | WB, ELISA |
Clonality: | Monoclonal |
Clone number: | A6-B8 |
Form: | Liquid |
Storage condition: | Store at -20℃ |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 50% Glycerol. |
Concentration: | 2ug/ul |
Purification: | Immunogen affinity purified. |
Molecular weight: | Predicted band size: 50 kDa |
Isotype: | IgG1 |
Immunogen: | Rabbit IgG |
Positive control: | Rabbit serum. |
Subcellular location: | Serum plasma |
Recommended Dilutions:
WB ELISA |
1:5,000 1:5,000 |
Fig1:
M1003-7 was used at dilution 1/5000 (lane 1), 1/10000 (lane 2) and 1/50000 (lane 3) with rabbit IgG in WB. All lanes proteins at 10 ng per lane. |