Product Type: | Mouse monoclonal IgG1, primary antibodies |
---|---|
Species reactivity: | Mouse |
Applications: | WB, IHC-P |
Clonality: | Monoclonal |
Clone number: | 1-11 |
Form: | Liquid |
Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 2ug/ul |
Purification: | Protein A affinity purified. |
Molecular weight: | Predicted band size: 50 kDa |
Isotype: | IgG1 |
Immunogen: | Recombinant protein within human SOX10 aa 80-310. |
Positive control: | F9, mouse fetal brain |
Subcellular location: | Nucleus, cytoplasm |
Recommended Dilutions:
WB IHC-P |
1:500-1:1000 1:50 |
Uniprot #: | SwissProt: Q04888 Mouse |
Alternative names: | DOM DOM Dominant megacolon mouse human homolog of MGC15649 PCWH SOX 10 SOX10 SOX10_HUMAN SRY (sex determining region Y) box 10 SRY (sex determining region Y) box 10 SRY box 10 SRY box containing gene 10 SRY related HMG box gene 10 SRY related HMG box gene 10 Transcription factor SOX 10 Transcription factor SOX-10 WS2E WS4 WS4C |
Fig1: Western blot analysis on F9 (1) and mouse fetal brain (2) cell lysates using anti-SOX10 Mouse mAb. | |
Fig2: Immunohistochemical analysis of paraffin-embedded mouse fetal brain (13.5 days) tissue using anti- SOX10 Mouse mAb. |