Product Type: | Mouse monoclonal IgG1, primary antibodies |
---|---|
Species reactivity: | Human |
Applications: | IF-Cell, IHC-P |
Clonality: | Monoclonal |
Clone number: | 10-B3 |
Form: | Liquid |
Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 2ug/ul |
Purification: | Protein G affinity purified. |
Molecular weight: | 64kDa |
Isotype: | IgG1 |
Immunogen: | Recombinant protein within Human CCDC111 aa 1-560 / 560. |
Positive control: | HepG2, human colon |
Subcellular location: | Nucleus |
Recommended Dilutions:
IF-Cell IHC-P |
1:100-1:200 1:200 |
Uniprot #: | SwissProt: Q96LW4 Human |
Alternative names: | CC111_HUMAN CCDC111 Coiled coil domain containing 111 Coiled-coil domain-containing protein 111 DNA-directed primase/polymerase protein MYP22 Primase and polymerase (DNA directed) PRIMPOL |
Fig1: ICC staining CCDC111 in HepG2 cells(red). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS. | |
Fig2: Immunohistochemical analysis of paraffin-embedded human colonic tissue using anti- CCDC111 mouse monoclonal antibody. |