Product Type: | Mouse monoclonal IgG1, primary antibodies |
---|---|
Species reactivity: | Human, Mouse |
Applications: | WB, IHC-P, IF-Cell |
Clonality: | Monoclonal |
Clone number: | 2-E9 |
Form: | Liquid |
Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 2ug/ul |
Purification: | Protein A affinity purified. |
Molecular weight: | Predicted band size: 41 kDa |
Isotype: | IgG1 |
Immunogen: | Recombinant protein within Human CD34 aa 21-270 / 385. |
Positive control: | Human tonsil, human kidney, mouse lung |
Subcellular location: | Membrane. |
Recommended Dilutions:
IHC-P WB IF-Cell |
1:200-1:500 1:500 1:200 |
Uniprot #: | SwissProt: P28906 Human |
Alternative names: | CD34 CD34 antigen CD34 molecule CD34_HUMAN Cluster designation 34 Hematopoietic progenitor cell antigen CD34 HPCA1 Mucosialin OTTHUMP00000034733 OTTHUMP00000034734 |
Fig1: Immunohistochemical analysis of paraffin-embedded human tonsil tissue using anti-CD34 mouse mAb. | |
Fig2: Immunohistochemical analysis of paraffin-embedded human kidney tissue using anti- CD34 mouse mAb. | |
Fig3: Immunohistochemical analysis of paraffin-embedded mouse lung tissue using anti- CD34 mouse mAb. |