| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human |
| Applications: | WB, IF-Cell |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Shipped at 4℃. Store at +4℃ short term (1-2 weeks). It is recommended to aliquot into single-use upon delivery. Store at -20℃ long term. |
| Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
| Concentration: | 1ug/ul |
| Purification: | Immunogen affinity purified. |
| Molecular weight: | ~73kDa |
| Isotype: | IgG |
| Immunogen: | Recombinant protein within human CHFR aa 1-664. |
| Positive control: | Hela, A431 |
| Subcellular location: | Nucleus |
| Recommended Dilutions:
WB IF-Cell |
1:500-1:1,000 1:200 |
| Uniprot #: | SwissProt: Q96EP1 Human |
| Alternative names: | Checkpoint with forkhead and ring finger domains Checkpoint with forkhead and RING finger domains protein Chfr CHFR_HUMAN E3 ubiquitin protein ligase CHFR E3 ubiquitin-protein ligase CHFR EC 6.3.2. FLJ10796 FLJ33629 RING finger protein 196 RNF 116 RNF 196 RNF116 RNF196 Ubiquitin ligase protein |
|
Fig1: Western blot analysis on Hela cell lysates using anti-CHFR rabbit polyclonal antibodies. |
|
Fig2: ICC staining CHFR in A431 cells (green). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS and counterstained with DAPI in order to highlight the nucleus (blue). |