Product Type: | Rabbit polyclonal IgG, primary antibodies |
---|---|
Species reactivity: | Human, Mouse |
Applications: | WB, IF-Cell |
Clonality: | Polyclonal |
Form: | Liquid |
Storage condition: | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
Storage buffer: | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 1ug/ul |
Purification: | Immunogen affinity purified. |
Molecular weight: | Predicted band size: 134 kDa |
Isotype: | IgG |
Immunogen: | Synthetic peptide within C-terminal human ZO2. |
Positive control: | A431, F9, 293 |
Subcellular location: | Cell membrane |
Recommended Dilutions:
WB IF-Cell |
1:1,000-1:2,000 1:100-1:200 |
Uniprot #: | SwissProt: Q9UDY2 Human | Q9Z0U1 Mouse |
Alternative names: | C9DUPq21.11 DFNA51 DUP9q21.11 Friedreich ataxia region gene X104 (tight junction protein ZO-2) MGC26306 PFIC4 Tight junction protein 2 Tight junction protein ZO 2 Tight junction protein ZO-2 TJP2 X104 ZO 2 ZO-2 ZO2 ZO2_HUMAN Zona occludens 2 Zona occludens protein 2 Zonula occludens protein 2 |
Fig1: Western blot analysis on cell lysates using anti-ZO2 rabbit polyclonal antibodies. | |
Fig2: ICC staining ZO2 in A431 cells (green). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS. |