| Product Type: | Mouse monoclonal IgG1, primary antibodies |
|---|---|
| Species reactivity: | Human |
| Applications: | WB, IF |
| Clonality: | Monoclonal |
| Clone number: | 2G1 |
| Form: | Liquid |
| Storage condition: | Store at +4℃. |
| Storage buffer: | 1.0 ml of PBS with < 0.1% sodium azide and 0.1% gelatin. |
| Concentration: | 2ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | 11kDa |
| Isotype: | IgG1 |
| Immunogen: | Amino acids 6-16 of Histone H3 trimethylated at Lysine 9 of human origin. |
| Positive control: | Expressed during S phase, then expression strongly decreases as cell division slows down during the process of differentiation. |
| Subcellular location: | Nucleus. |
| Recommended Dilutions:
WB IF |
1:100-1:1,000 1:50-1:500 |
| Uniprot #: | SwissProt: P68431 Human |
| Alternative names: | H3 histone family member E pseudogene H3 histone family member A H3/A H31_HUMAN H3F3 H3FA Hist1h3a HIST1H3B HIST1H3C HIST1H3D HIST1H3E HIST1H3F HIST1H3G HIST1H3H HIST1H3I HIST1H3J HIST3H3 histone 1 H3a Histone cluster 1 H3a Histone H3 3 pseudogene Histone H3.1 Histone H3/a Histone H3/b Histone H3/c Histone H3/d Histone H3/f Histone H3/h Histone H3/i Histone H3/j Histone H3/k Histone H3/l |