| Product Type: | Rabbit polyclonal IgG, primary antibodies |
|---|---|
| Species reactivity: | Human, Mouse, Rat |
| Applications: | WB, IP, IF, IHC-P |
| Clonality: | Polyclonal |
| Form: | Liquid |
| Storage condition: | Store at +4℃, “DO NOT FREEZE”. |
| Storage buffer: | 1.0 ml of PBS with < 0.1% sodium azide and 0.1% gelatin. |
| Concentration: | 1ug/ul |
| Purification: | Protein A affinity purified. |
| Molecular weight: | 128kDa |
| Isotype: | IgG |
| Immunogen: | A peptide mapping at the C-terminus of JAK2 of mouse origin |
| Positive control: | human kidney tissue |
| Subcellular location: | Cytoplasm, Nucleus, Endomembrane system |
| Recommended Dilutions:
WB IP IF IHC-P |
1:100-1:1,000 1-2 μg per 100-500 μg of total protein (1 ml of cell lysate) 1:50-1:500 1:50-1:500 |
| Uniprot #: | SwissProt: O60674 Human |
| Alternative names: | JAK 2 JAK-2 JAK2 JAK2_HUMAN Janus Activating Kinase 2 Janus kinase 2 (a protein tyrosine kinase) Janus kinase 2 JTK 10 JTK10 kinase Jak2 OTTHUMP00000043260 THCYT3 Tyrosine protein kinase JAK2 Tyrosine-protein kinase JAK2 |
|
Fig1: Immunoperoxidase staining of formalin fixed, paraffin-embedded human kidney tissue showing cytoplasmic staining of cells in tubules. |